The purpose of this form is to allow the user to browse through the contents of the USER-ROLE table for a selected USER.
This form is accessed by an option on the navigation bar in the List User screen.
For a complete description of how this type of form works please see Transaction Pattern LIST 2.
Button | Action |
---|---|
New | Will create new entries by activating Add User Role |
Search | Will refine the selection criteria for this screen by activating Search User Role |
Read | Will view the details of selected entries by activating Enquire User Role |
Update | Will update selected entries by activating Update User Role |
Delete | Will delete selected entries by activating Delete User Role |
Current | Will select those entries where the values in start_date and end_date identify the entry as being current. |
Future | Will select those entries where the value of start_date is in the future. |
Historic | Will select those entries where the value of end_date is in the past. |
Move Up | A single selected entry will swap places with the previous entry in the sort sequence. See note below. |
Move Down | A single selected entry will swap places with the next entry in the sort sequence. See note below. |
Resequence | All entries will be updated so that the sort_seq field runs in an unbroken series starting at 1. This is useful if entries have been deleted and gaps have been left in the sequence of numbers.
Note that the entries will be updated in the current sort sequence as shown in the screen. See note below. |
Audit Trail | Will show the audit trail for selected entries as described in Appendix L. |
NOTE: All the resequencing operations (Move Up, Move Down, Resequence) will operate on ALL records regardless of their start and end dates, so you should first use the RESET button to remove any date selections from the search criteria.