Main Index
PREV
NEXT
|
The sample transactions have been created with identities constructed as 'X_<type>_N' where:
Some of these transactions can be found on menu screens, while others can only be referenced from within other transactions.
In the table below the right hand column identifies where each transaction can be accessed.
component | description | accessed from |
---|---|---|
XAMPLE_CLOSE | end of session processing | from within the menu system when the session terminates |
XAMPLE_HELP | display Help text | pulldown menu |
XAMPLE_HELPA | display Help About... | pulldown menu |
X_ADD1 | add PERSON | LIST1, LIST2, LIST4, POP3 |
X_ADD1_2 | add TREE_TYPE | LIST4_2 |
X_ADD1_3 | add OPTION_VALUE | LIST2_4 |
X_ADD2 | add PERSON within PERS_TYPE | LIST2, POP5 |
X_ADD2_2 | add PERS_ADDR within PERSON | ENQ4 |
X_ADD2_3 | add TREE_LEVEL within TREE_TYPE | LIST2_2 |
X_ADD2_4 | add TREE_NODE within TREE_LEVEL | LIST2_3, POP5_2 |
X_ADD2_5 | link Junior NODE to Senior NODE | TREE1 |
X_AUX1 | enq PERS_ADDR | ENQ1 |
X_AUX2 | add/update PERS_ADDR | ADD1, ADD2, MULTI2, CONTROL1, CONTROL2, CONTROL3 |
X_AUX2_2 | add/update PERSON (part 1) | CONTROL1, CONTROL2, CONTROL3 |
X_AUX2_3 | add/update PERSON (part 2) | CONTROL1, CONTROL2, CONTROL3 |
X_CONTROL1 | add PERSON | LIST1 |
X_CONTROL2 | add PERSON within PERS_TYPE | LIST2 |
X_CONTROL3 | update PERSON | LIST1 |
X_DEL1 | delete PERSON | LIST1, LIST4 |
X_DEL1_2 | delete TREE_TYPE | LIST4_2 |
X_DEL1_3 | delete TREE_LEVEL | LIST2_2 |
X_DEL1_4 | delete TREE_NODE | LIST2_3 |
X_DEL1_5 | delete link with Senior NODE | TREE1 |
X_DEL1_6 | delete OPTION_VALUE | LIST2_4 |
X_DEL2 | delete PERSON | LIST2 |
X_DEL3 | validate PERSON for deletion | MULTI2 |
X_ENQ1 | enq PERSON | LIST1, LIST4, POP3 |
X_ENQ1_2 | enq TREE_LEVEL | LIST2_2 |
X_ENQ1_3 | enq TREE_NODE | ENQ2_2, LIST2_3, POP5_2 |
X_ENQ1_4 | enq TREE_TYPE | LIST4_2 |
X_ENQ2 | enq PERSON | LIST1, LIST4 |
X_ENQ2_2 | show Senior NODES in TREE | LIST2_3, MOD1, MULTI2 |
X_ENQ3 | enq PERS_ADDR ($current$=FALSE) | ENQ2 |
X_ENQ3 (3a) | enq PERS_ADDR ($current$=TRUE) | ENQ2 |
X_ENQ4 | enq PERS_ADDR ($current$=TRUE) | ENQ2 |
X_FRONTEND1 | Front end for X_HID1 | menu |
X_FRONTEND2 | Front end for X_HID1 | LIST4 |
X_HELPM | maintain HELP text | menu |
X_HID1 | get PERS_ADDR | ENQ1, ENQ2, MOD1, MULTI2 |
X_HID2 | fix last address number on PERSON | FRONTEND1, FRONTEND2 |
X_HID3 | fix TREE structure | MOD1_5 |
X_HID4 | validate PERSON & PERS_ADDR dates | X_OS_001, X_OS_003 |
X_LIST1 | list PERSON | menu |
X_LIST2 | list PERSON via PERS_TYPE | menu, LIST4_4 |
X_LIST2_2 | list TREE_LEVEL | LIST4_2 |
X_LIST2_3 | list TREE_NODE | LIST2_2 |
X_LIST2_4 | list OPTION_VALUE by PERSON and OPTION | LIST5, LIST5_2 |
X_LIST3 | list PERSON via PERS_TYPE | menu, LIST4_4 |
X_LIST4 | list PERSON VIA SELECT1/2 | menu, SEL1, SEL2 |
X_LIST4_2 | list TREE_TYPE | menu |
X_LIST4_3 | list OPTION | menu |
X_LIST4_4 | list PERS_TYPE | menu |
X_LIST4_5 | list SCREEN | menu |
X_LIST5 | list OPTION_VALUE via PERSON | LIST1 |
X_LIST5_2 | list OPTION_VALUE via OPTION | LIST4_3 |
X_LIST6 | list PERSON by PERS_TYPE | menu, LIST4_4 |
X_MOD1 | modify PERSON | LIST1, LIST4, POP3 |
X_MOD1_2 | modify PERS_ADDR | ENQ4 |
X_MOD1_3 | modify TREE_TYPE | LIST4_2 |
X_MOD1_4 | modify TREE_LEVEL | LIST2_2 |
X_MOD1_5 | modify TREE_LEVEL Sequence | LIST2_2 |
X_MOD1_6 | modify TREE NODE | ENQ2_2, LIST2_3, TREE1 |
X_MOD1_7 | modify OPTION_VALUE | LIST2_4 |
X_MOD2 | modify CONTROL record | menu |
X_MULTI1 | maintain PERS_TYPE | menu, LIST4_4 |
X_MULTI1_2 | maintain OPTION | menu, LIST4_3 |
X_MULTI1_3 | maintain SCREEN | menu, LIST4_5 |
X_MULTI2 | maintain PERSON | menu |
X_MULTI3 | maintain SCREEN_ITEM | LIST4_5 |
X_MULTI4 | maintain PERS_OPT_XREF via OPTION | LIST4_3 |
X_MULTI4_2 | maintain PERS_OPT_XREF via PERSON | LIST2 |
X_MULTI4A | maintain PERS_OPT_XREF via OPTION | LIST4_3 |
X_MULTI4A_2 | maintain PERS_OPT_XREF via PERSON | LIST2 |
X_MULTI4B | maintain PERS_OPT_XREF via OPTION | LIST4_3 |
X_MULTI4B_2 | maintain PERS_OPT_XREF via PERSON | LIST2 |
X_MULTI5 | maintain SCREEN_ITEM_ACC via PERSON | LIST2 |
X_MULTI5A | maintain SCREEN_ITEM_ACC via SCREEN | LIST4_5 |
X_OS_001 | object service for PERSON | all forms that access X_PERSON |
X_OS_003 | object service for PERS_ADDR | all forms that access X_PERS_ADDR |
X_OS_004 | object service for PERS_ADDR_LN | all forms that access X_PERS_ADDR_LN |
X_POP1 | choose PERS_TYPE | ADD1, ADD2, AUX2_3, LIST2, LIST3, LIST4_4, MULTI1, MULTI2, POP4, POP5, SEL1 |
X_POP1_2 | choose OPTION | MULTI4_2 |
X_POP1_3 | choose SCREEN | MULTI5 |
X_POP1_4 | choose TREE_TYPE | POP4_2, TREE_POP1 |
X_POP2 | choose PERSON | MULTI4, MULTI5A |
X_POP3 | choose PERSON | |
X_POP4 | choose PERSON within PERS_TYPE | |
X_POP4_2 | choose TREE_LEVEL within TREE_TYPE | |
X_POP5 | choose PERSON within PERS_TYPE | |
X_POP5_2 | choose TREE_NODE | ADD2_5 |
X_RELOAD | reload data from TXT files | menu |
X_SEL1 | select PERSON | menu |
X_SEL2 | select PERSON via OPTION | menu |
X_TABR | display CONTROL record (parent) | menu |
X_TABR_1 | display CONTROL record (page 1) | TABR |
X_TABR_2 | display CONTROL record (page 2) | TABR |
X_TABR_3 | display CONTROL record (page 3) | TABR |
X_TABW | update CONTROL record (parent) | menu |
X_TABW_1 | update CONTROL record (page 1) | TABW |
X_TABW_2 | update CONTROL record (page 2) | TABW |
X_TABW_3 | update CONTROL record (page 3) | TABW |
X_TREE1 | show TREE structure | LIST4_2 |
X_TREE2 | show TREE structure | LIST4_2 |
X_TREE_POP1 | choose TREE_NODE | ADD1, ADD2, AUX2_3, MOD1, SEL1 |
X_TREESRV_L | get TREE data (LEAVES) | TREE1, TREE2 |
X_TREESRV_N | get TREE data (NODES) | TREE1, TREE2, TREE_POP1 |
X_UNLOAD | unload data to TXT files | menu |
X_VERSION | display proc version numbers | menu |
http://www.tonymarston.net |